Data Source Index
Computation Pipeline
- compute_decay
- DOMAIN_REGISTRY
- COMPUTATION_OUTPUT
Raw Data Sources
| File | Location | Domains Covered | Date Range |
|---|
| MASTER_DATASHEET | 04_ACADEMIA/14_Data_Core/01_Evidence_Bundles/1900-2025_The_Moral_Decay_of_America/06_Synthesis | 37 metrics | 1900-2024 |
| MORAL_DECAY_MASTER.xlsx - Core_Metrics | 04_ACADEMIA/14_Data_Core/01_Evidence_Bundles/1900-2025_The_Moral_Decay_of_America | Abortion Rate (per 1000), Christian Identification (%), Non-Marital Birth White (%), Playboy Circulation (M), Violent Crime (per 100k) | 1900-2024 |
| gss_annual_metrics | 04_ACADEMIA/14_Data_Core/01_Evidence_Bundles/1900-2025_The_Moral_Decay_of_America | GSS Trust (%), GSS No Religion (%), GSS Premarital Sex OK (%) | 1972-2024 |
| MORAL_AMERICA_MASTER.xlsx | The_Moral_Decay_of_America_Project | Family, Economy, Religion, Crime, Authority, Media, Education | 1958-2012 |
| MORAL_AMERICA_CONSOLIDATED.xlsx | The_Moral_Decay_of_America_Project | Core Metrics, Coherence Index, Threshold Analysis | 1900-2024 |
Citation Map
| Statistic | Value | Source File | Papers Citing |
|---|
| lambda (decay) | 0.0461 | COMPUTATION_OUTPUT | |
| t0 | 1968.89 | COMPUTATION_OUTPUT | |
Canonical Hub: CANONICAL_INDEX
Ring 2 — Canonical Grounding
Ring 3 — Framework Connections